Women's overall went to 35 year old defending champion Pam Smith of Oregon, with 14,578 meters, furthering the female record she set last year. Sun Valley's Liv Jensen (12,960 meters) came through fourth woman; Julie Cord (12,429) sixth (second Masters), and EJ Harpham (12030 meters) seventh.
Race directors yet again did a great job organizing the event and compiling results and reports.
What is the TVR One Hour Run?
It's basically a festival of local one-hour running events, now in its 12th year. See the specifics here, but the "rules" are really quite simple. Grab some friends and hit the track sometime in May, record how far you go in 60 minutes, and send the results to the event director.
For more, see the new TVR blog.
Previous TVR posts on Run Junkie.
Overall Top 10
2010 TVR One Hour Run | ||||||
First | Last | Gender | Age | Meters | Year | Site |
Erik | Brooks | M | 38 | 15,602 | 2010 | WA |
Brad | Mitchell | M | 40 | 15,500 | 2010 | ID |
Andy | Jones-Wilkins | M | 42 | 14,850 | 2010 | ID |
Ben | Blessing | M | 14,800 | 2010 | ID | |
Dan | Kuperberg | M | 46 | 14,800 | 2010 | WA |
Brad | Smythe | M | 31 | 14,780 | 2010 | NC |
Hank | Dart | M | 42 | 14,750 | 2010 | ID |
James | Umbanhowar | M | 37 | 14,720 | 2010 | NC |
Pam | Smith | F | 35 | 14,578 | 2010 | OR |
Stephanie | Snyder | F | 40 | 14,415 | 2010 | OR |
No comments:
Post a Comment